204kcal
Fat, 10.2 grams per 100 g, 48% of the energy
Carbohydrates, 22.4 grams per 100 g, 47% of the energy
Protein, 2 grams per 100 g, 4% of the energy
204kcalper 100 g
Energy from 48% fat, 47% carbohydrates, 4% protein, of which sugars 43%
of which sugars 43%
| Per 100 g | Per 49 g | Per 887 ml | |
|---|---|---|---|
| Energy | 204 kcal | 99.96 kcal | 1809.48 kcal |
| Fat | 10.2 g | 5 g | 90.47 g |
| Saturated fat | 6.12 g | 3 g | 54.28 g |
| Carbohydrates | 22.4 g | 10.98 g | 198.69 g |
| Sugars | 20.4 g | 10 g | 180.95 g |
| Protein | 2.04 g | 1 g | 18.09 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.1525 g | 0.0747 g | 1.35 g |
| Per 100 g | Per 49 g | Per 887 ml | |
|---|---|---|---|
| Gross energy | 204 kcal | 100 kcal | 1,809.5 kcal |
| From protein | 6.1 kcal | 3 kcal | 54.3 kcal |
| From carbohydrates | 82.9 kcal | 40.6 kcal | 735.1 kcal |
| From fat | 90 kcal | 44.1 kcal | 798 kcal |
| Net energy | 179 kcal | 87.7 kcal | 1,587.4 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 0 3 0 0 3 4 0 0 3 4 1 8
Vanilla Cups Ice Cream, Vanilla is a product in the category Ice Cream/Ice Novelties (Frozen) produced by Giant Eagle.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2019).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.