No allergens recorded yet.
103kcal
Fat, 0.7 grams per 100 g, 6% of the energy
Carbohydrates, 21.4 grams per 100 g, 81% of the energy
Protein, 3.6 grams per 100 g, 13% of the energy
103kcalper 100 g
Energy from 6% fat, 81% carbohydrates, 13% protein, of which sugars 16%
of which sugars 16%
| Per 100 g | Per 70 g | Per 283.5 g | |
|---|---|---|---|
| Energy | 103 kcal | 72.1 kcal | 292 kcal |
| Fat | 0.71 g | 0.497 g | 2.01 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 21.4 g | 14.98 g | 60.67 g |
| Sugars | 4.29 g | 3 g | 12.16 g |
| Protein | 3.57 g | 2.5 g | 10.12 g |
| Fibre | 2.9 g | 2.03 g | 8.22 g |
| Salt | 0.0075 g | 0.00525 g | 0.02 g |
| Per 100 g | Per 70 g | Per 283.5 g | |
|---|---|---|---|
| Gross energy | 103 kcal | 72.1 kcal | 292 kcal |
| From protein | 10.7 kcal | 7.5 kcal | 30.4 kcal |
| From carbohydrates | 79.2 kcal | 55.4 kcal | 224.5 kcal |
| From fat | 6.3 kcal | 4.4 kcal | 17.8 kcal |
| Net energy | 96.2 kcal | 67.3 kcal | 272.6 kcal |
No seed oils found
Barcode 8 5 6 6 7 6 0 0 6 0 3 3
Organic Sweet Corn is a product in the category Vegetables - Unprepared/Unprocessed (Frozen) produced by Omena Organics.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2017).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.