| Per 100 g | Per 30 g | |
|---|---|---|
| Fat | 16.7 g | 5.01 g |
| Saturated fat | 8.33 g | 2.5 g |
| Carbohydrates | 70 g | 21 g |
| Fibre | 3.3 g | 0.99 g |
| Salt | 1.1675 g | 0.35 g |
| Per 100 g | Per 30 g | |
|---|---|---|
| Gross energy | – | – |
| From protein | – | – |
| From carbohydrates | 259 kcal | 77.7 kcal |
| From fat | 147.3 kcal | 44.2 kcal |
| Net energy | – | – |
No seed oils found
Barcode 8 5 0 0 0 1 2 8 8 0 2 6
Vanilla Cookies, Vanilla is a product in the category Biscuits/Cookies (Shelf Stable) produced by Latino Factor.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.