62kcal
Fat, 1 grams per 100 ml, 20% of the energy
Carbohydrates, 6.3 grams per 100 ml, 52% of the energy
Protein, 3.3 grams per 100 ml, 28% of the energy
62kcalper 100 ml
Energy from 20% fat, 52% carbohydrates, 28% protein, of which sugars 42%
of which sugars 42%
| Per 100 ml | Per 240 ml | Per 946 ml | |
|---|---|---|---|
| Energy | 62 kcal | 148.8 kcal | 586.52 kcal |
| Fat | 1.04 g | 2.5 g | 9.84 g |
| Saturated fat | 0.62 g | 1.49 g | 5.87 g |
| Carbohydrates | 6.25 g | 15 g | 59.13 g |
| Sugars | 5 g | 12 g | 47.3 g |
| Protein | 3.33 g | 7.99 g | 31.5 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.145 g | 0.348 g | 1.37 g |
| Per 100 ml | Per 240 ml | Per 946 ml | |
|---|---|---|---|
| Gross energy | 62 kcal | 148.8 kcal | 586.5 kcal |
| From protein | 10 kcal | 24 kcal | 94.5 kcal |
| From carbohydrates | 23.1 kcal | 55.5 kcal | 218.8 kcal |
| From fat | 9.2 kcal | 22 kcal | 86.8 kcal |
| Net energy | 42.3 kcal | 101.5 kcal | 400 kcal |
No seed oils found
Barcode 0 5 1 5 1 1 0 3 0 2 9 1
Apollo Kefir is a product in the category Dairy Based Drinks - Ready to Drink (Perishable) produced by Fresh Made.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.