No allergens recorded yet.
667kcal
This product has Nutriscore D, with 14 points. Lower is better.
points, lower is better
Fat, 66.7 grams per 100 ml, 92% of the energy
Carbohydrates, 13.3 grams per 100 ml, 8% of the energy
Protein, 0 grams per 100 ml, 0% of the energy
667kcalper 100 ml
Energy from 92% fat, 8% carbohydrates, 0% protein, of which sugars 4%
of which sugars 4%
| Per 100 ml | Per 15 ml | Per 414 ml | |
|---|---|---|---|
| Energy | 667 kcal | 100.05 kcal | 2761.38 kcal |
| Fat | 66.7 g | 10.01 g | 276.14 g |
| Saturated fat | 46.7 g | 7 g | 193.34 g |
| Carbohydrates | 13.3 g | 2 g | 55.06 g |
| Sugars | 6.67 g | 1 g | 27.61 g |
| Protein | 0 g | 0 g | 0 g |
| Fibre | 20 g | 3 g | 82.8 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 ml | Per 15 ml | Per 414 ml | |
|---|---|---|---|
| Gross energy | 667 kcal | 100.1 kcal | 2,761.4 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 49.2 kcal | 7.4 kcal | 203.7 kcal |
| From fat | 588.3 kcal | 88.2 kcal | 2,435.5 kcal |
| Net energy | 637.5 kcal | 95.6 kcal | 2,639.3 kcal |
No seed oils found
Barcode 8 9 8 3 9 2 0 0 3 9 5 8
Coconut Butter, Coconut is a product in the category Confectionery Based Spreads (Shelf Stable) produced by Wildly Organic.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.