360kcal
Fat, 3 grams per 100 g, 8% of the energy
Carbohydrates, 72 grams per 100 g, 83% of the energy
Protein, 8 grams per 100 g, 9% of the energy
360kcalper 100 g
Energy from 8% fat, 83% carbohydrates, 9% protein, of which sugars 2%
of which sugars 2%
| Per 100 g | Per 50 g | Per 907.2 g | |
|---|---|---|---|
| Energy | 360 kcal | 180 kcal | 3265.92 kcal |
| Fat | 3 g | 1.5 g | 27.22 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 72 g | 36 g | 653.18 g |
| Sugars | 2 g | 1 g | 18.14 g |
| Protein | 8 g | 4 g | 72.58 g |
| Fibre | 4 g | 2 g | 36.29 g |
| Salt | 0.05 g | 0.025 g | 0.45 g |
| Per 100 g | Per 50 g | Per 907.2 g | |
|---|---|---|---|
| Gross energy | 360 kcal | 180 kcal | 3,265.9 kcal |
| From protein | 24 kcal | 12 kcal | 217.7 kcal |
| From carbohydrates | 266.4 kcal | 133.2 kcal | 2,416.8 kcal |
| From fat | 26.5 kcal | 13.2 kcal | 240 kcal |
| Net energy | 316.9 kcal | 158.4 kcal | 2,874.6 kcal |
No seed oils found
Barcode 8 1 1 6 7 0 0 3 2 2 6 6
Purple Organic Rice, Purple is a product in the category Grains/Cereal - Not Ready to Eat - (Shelf Stable) produced by Ocean's Halo.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.