236kcal
Fat, 13.4 grams per 100 g, 52% of the energy
Carbohydrates, 25.2 grams per 100 g, 43% of the energy
Protein, 3.2 grams per 100 g, 5% of the energy
236kcalper 100 g
Energy from 52% fat, 43% carbohydrates, 5% protein, of which sugars 35%
of which sugars 35%
| Per 100 g | Per 127 g | Per 473 ml | |
|---|---|---|---|
| Energy | 236 kcal | 299.72 kcal | 1116.28 kcal |
| Fat | 13.4 g | 17.02 g | 63.38 g |
| Saturated fat | 7.87 g | 9.99 g | 37.23 g |
| Carbohydrates | 25.2 g | 32 g | 119.2 g |
| Sugars | 20.5 g | 26.04 g | 96.97 g |
| Protein | 3.15 g | 4 g | 14.9 g |
| Fibre | 0.8 g | 1.02 g | 3.78 g |
| Salt | 0.1075 g | 0.137 g | 0.51 g |
| Per 100 g | Per 127 g | Per 473 ml | |
|---|---|---|---|
| Gross energy | 236 kcal | 299.7 kcal | 1,116.3 kcal |
| From protein | 9.5 kcal | 12 kcal | 44.7 kcal |
| From carbohydrates | 93.2 kcal | 118.4 kcal | 441 kcal |
| From fat | 118.2 kcal | 150.1 kcal | 559 kcal |
| Net energy | 220.9 kcal | 280.5 kcal | 1,044.8 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 0 1 1 5 4 7 8 2 1 0 2 7
Boba Premium Tropical Ice Cream, Boba is a product in the category Ice Cream/Ice Novelties (Frozen) produced by Magnolia.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.