No allergens recorded yet.
134kcal
Fat, 6.3 grams per 100 g, 42% of the energy
Carbohydrates, 0 grams per 100 g, 0% of the energy
Protein, 19.6 grams per 100 g, 58% of the energy
134kcalper 100 g
Energy from 42% fat, 0% carbohydrates, 58% protein
share of the energy
| Per 100 g | Per 112 g | Per 454 g | |
|---|---|---|---|
| Energy | 134 kcal | 150.08 kcal | 608.36 kcal |
| Fat | 6.25 g | 7 g | 28.38 g |
| Saturated fat | 1.79 g | 2 g | 8.13 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 19.6 g | 21.95 g | 88.98 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.155 g | 0.174 g | 0.7 g |
| Per 100 g | Per 112 g | Per 454 g | |
|---|---|---|---|
| Gross energy | 134 kcal | 150.1 kcal | 608.4 kcal |
| From protein | 58.8 kcal | 65.9 kcal | 267 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 55.1 kcal | 61.7 kcal | 250.3 kcal |
| Net energy | 113.9 kcal | 127.6 kcal | 517.2 kcal |
No seed oils found
Barcode 0 9 9 4 8 2 5 0 2 7 8 2
93% Lean / 7% Fat Organic Ground Chicken is a product in the category Chicken - Prepared/Processed produced by 365 Whole Foods Market.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.