No allergens recorded yet.
353kcal
This product has Nutriscore E, with 27 points. Lower is better.
points, lower is better
Fat, 1.8 grams per 100 g, 5% of the energy
Carbohydrates, 74.1 grams per 100 g, 91% of the energy
Protein, 3.5 grams per 100 g, 4% of the energy
353kcalper 100 g
Energy from 5% fat, 91% carbohydrates, 4% protein, of which sugars 58%
of which sugars 58%
| Per 100 g | Per 56.7 g | Per 56.7 g | |
|---|---|---|---|
| Energy | 353 kcal | 200.15 kcal | 200.15 kcal |
| Fat | 1.76 g | 0.998 g | 1 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 74.1 g | 42.01 g | 42.01 g |
| Sugars | 47.6 g | 26.99 g | 26.99 g |
| Protein | 3.53 g | 2 g | 2 g |
| Fibre | 12.3 g | 6.97 g | 6.97 g |
| Salt | 8.825 g | 5 g | 5 g |
| Per 100 g | Per 56.7 g | Per 56.7 g | |
|---|---|---|---|
| Gross energy | 353 kcal | 200.2 kcal | 200.2 kcal |
| From protein | 10.6 kcal | 6 kcal | 6 kcal |
| From carbohydrates | 274.2 kcal | 155.5 kcal | 155.5 kcal |
| From fat | 15.5 kcal | 8.8 kcal | 8.8 kcal |
| Net energy | 300.3 kcal | 170.3 kcal | 170.3 kcal |
No seed oils found
Barcode 8 5 5 4 3 1 0 0 8 1 5 2
Original Banana Bites, Original is a product in the category Fruit - Prepared/Processed (Shelf Stable) produced by Branchout.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.