No allergens recorded yet.
57kcal
Fat, 0 grams per 100 ml, 0% of the energy
Carbohydrates, 14 grams per 100 ml, 96% of the energy
Protein, 0.6 grams per 100 ml, 4% of the energy
57kcalper 100 ml
Energy from 0% fat, 96% carbohydrates, 4% protein, of which sugars 88%
of which sugars 88%
| Per 100 ml | Per 366 ml | Per 360.8 ml | |
|---|---|---|---|
| Energy | 57 kcal | 208.62 kcal | 205.66 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 14 g | 51.24 g | 50.51 g |
| Sugars | 12.8 g | 46.85 g | 46.18 g |
| Protein | 0.55 g | 2.01 g | 1.98 g |
| Fibre | 0.5 g | 1.83 g | 1.8 g |
| Salt | 0.01 g | 0.0366 g | 0.04 g |
| Per 100 ml | Per 366 ml | Per 360.8 ml | |
|---|---|---|---|
| Gross energy | 57 kcal | 208.6 kcal | 205.7 kcal |
| From protein | 1.7 kcal | 6 kcal | 6 kcal |
| From carbohydrates | 51.8 kcal | 189.6 kcal | 186.9 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 53.5 kcal | 195.6 kcal | 192.8 kcal |
No seed oils found
Barcode 8 5 9 1 6 8 0 0 6 2 7 6
100% Cold-Pressed Juice, Pomegranate is a product in the category Fruit Juice - Ready to Drink (Shelf Stable) produced by Ripe.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.