No allergens recorded yet.
500kcal
Fat, 32.1 grams per 100 g, 72% of the energy
Carbohydrates, 10.8 grams per 100 g, 11% of the energy
Protein, 17.9 grams per 100 g, 18% of the energy
500kcalper 100 g
Energy from 72% fat, 11% carbohydrates, 18% protein
share of the energy
| Per 100 g | Per 28 g | Per 276 g | |
|---|---|---|---|
| Energy | 500 kcal | 140 kcal | 1380 kcal |
| Fat | 32.1 g | 8.99 g | 88.6 g |
| Saturated fat | 3.57 g | 1 g | 9.85 g |
| Carbohydrates | 10.8 g | 3.02 g | 29.81 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 17.9 g | 5.01 g | 49.4 g |
| Fibre | 32.1 g | 8.99 g | 88.6 g |
| Salt | 0.045 g | 0.0126 g | 0.12 g |
| Per 100 g | Per 28 g | Per 276 g | |
|---|---|---|---|
| Gross energy | 500 kcal | 140 kcal | 1,380 kcal |
| From protein | 53.7 kcal | 15 kcal | 148.2 kcal |
| From carbohydrates | 40 kcal | 11.2 kcal | 110.3 kcal |
| From fat | 283.1 kcal | 79.3 kcal | 781.4 kcal |
| Net energy | 376.8 kcal | 105.5 kcal | 1,039.9 kcal |
No seed oils found
Barcode 0 1 9 0 6 1 1 9 2 7 2 2
Organic Black Chia Seeds is a product produced by Rivertrail Foods.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2017).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.