No allergens recorded yet.
67kcal
Fat, 0 grams per 100 ml, 0% of the energy
Carbohydrates, 16.2 grams per 100 ml, 97% of the energy
Protein, 0.4 grams per 100 ml, 3% of the energy
67kcalper 100 ml
Energy from 0% fat, 97% carbohydrates, 3% protein, of which sugars 83%
of which sugars 83%
| Per 100 ml | Per 240 ml | Per 946 ml | |
|---|---|---|---|
| Energy | 67 kcal | 160.8 kcal | 633.82 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 16.2 g | 38.88 g | 153.25 g |
| Sugars | 13.8 g | 33.12 g | 130.55 g |
| Protein | 0.42 g | 1.01 g | 3.97 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.02 g | 0.048 g | 0.19 g |
| Per 100 ml | Per 240 ml | Per 946 ml | |
|---|---|---|---|
| Gross energy | 67 kcal | 160.8 kcal | 633.8 kcal |
| From protein | 1.3 kcal | 3 kcal | 11.9 kcal |
| From carbohydrates | 59.9 kcal | 143.9 kcal | 567 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 61.2 kcal | 146.9 kcal | 579 kcal |
No seed oils found
Barcode 0 4 2 6 0 8 5 3 2 0 2 6
Pure Pomegranate Fresh Pressed Juice, Pure Pomegranate is a product in the category Fruit Juice - Ready to Drink (Shelf Stable) produced by Lakewood.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2019).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.