236kcal
Fat, 14.6 grams per 100 g, 57% of the energy
Carbohydrates, 21.8 grams per 100 g, 38% of the energy
Protein, 2.7 grams per 100 g, 5% of the energy
236kcalper 100 g
Energy from 57% fat, 38% carbohydrates, 5% protein, of which sugars 38%
of which sugars 38%
| Per 100 g | Per 110 g | Per 473 ml | |
|---|---|---|---|
| Energy | 236 kcal | 259.6 kcal | 1116.28 kcal |
| Fat | 14.6 g | 16.06 g | 69.06 g |
| Saturated fat | 10 g | 11 g | 47.3 g |
| Carbohydrates | 21.8 g | 23.98 g | 103.11 g |
| Sugars | 21.8 g | 23.98 g | 103.11 g |
| Protein | 2.73 g | 3 g | 12.91 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.09 g | 0.099 g | 0.43 g |
| Per 100 g | Per 110 g | Per 473 ml | |
|---|---|---|---|
| Gross energy | 236 kcal | 259.6 kcal | 1,116.3 kcal |
| From protein | 8.2 kcal | 9 kcal | 38.7 kcal |
| From carbohydrates | 80.7 kcal | 88.7 kcal | 381.5 kcal |
| From fat | 128.8 kcal | 141.6 kcal | 609.1 kcal |
| Net energy | 217.6 kcal | 239.4 kcal | 1,029.4 kcal |
No seed oils found
Barcode 7 8 4 8 3 0 1 0 0 9 9 3
Chai Latte Chai Spices & Ginger In Sweet Cream Super Premium Ice Cream, Chai Latte is a product in the category Ice Cream/Ice Novelties (Frozen) produced by Straus Family Creamery.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.