No allergens recorded yet.
82kcal
82kcalper 100 g
| Per 100 g | Per 85 g | Per 397 g | |
|---|---|---|---|
| Energy | 82 kcal | 69.7 kcal | 325.54 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Sugars | 4.71 g | 4 g | 18.7 g |
| Protein | 5.88 g | 5 g | 23.34 g |
| Fibre | 4.7 g | 4 g | 18.66 g |
| Salt | 0.28 g | 0.238 g | 1.11 g |
| Per 100 g | Per 85 g | Per 397 g | |
|---|---|---|---|
| Gross energy | 82 kcal | 69.7 kcal | 325.5 kcal |
| From protein | 17.6 kcal | 15 kcal | 70 kcal |
| From carbohydrates | – | – | – |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | – | – | – |
No seed oils found
Barcode 8 6 2 9 3 4 0 0 0 0 6 4
Green Peas is a product in the category Vegetables - Unprepared/Unprocessed (Frozen) produced by Winding River Farms.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.