76kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 11.8 grams per 100 g, 67% of the energy
Protein, 5.9 grams per 100 g, 33% of the energy
76kcalper 100 g
Energy from 0% fat, 67% carbohydrates, 33% protein, of which sugars 63%
of which sugars 63%
| Per 100 g | Per 170 g | Per 908 g | |
|---|---|---|---|
| Energy | 76 kcal | 129.2 kcal | 690.08 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 11.8 g | 20.06 g | 107.14 g |
| Sugars | 11.2 g | 19.04 g | 101.7 g |
| Protein | 5.88 g | 10 g | 53.39 g |
| Fibre | 0.6 g | 1.02 g | 5.45 g |
| Salt | 0.14 g | 0.238 g | 1.27 g |
| Per 100 g | Per 170 g | Per 908 g | |
|---|---|---|---|
| Gross energy | 76 kcal | 129.2 kcal | 690.1 kcal |
| From protein | 17.6 kcal | 30 kcal | 160.2 kcal |
| From carbohydrates | 43.7 kcal | 74.2 kcal | 396.4 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 61.3 kcal | 104.2 kcal | 556.6 kcal |
No seed oils found
Barcode 7 8 4 8 3 0 0 0 0 7 2 9
Vanilla Organic European Style Non Fat Yogurt, Vanilla is a product in the category Yogurt (Perishable) produced by Straus Family Creamery.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.