No allergens recorded yet.
340kcal
Fat, 1 grams per 100 g, 4% of the energy
Carbohydrates, 34 grams per 100 g, 56% of the energy
Protein, 24 grams per 100 g, 40% of the energy
340kcalper 100 g
Energy from 4% fat, 56% carbohydrates, 40% protein, of which sugars 13%
of which sugars 13%
| Per 100 g | Per 50 g | Per 2.27 kg | |
|---|---|---|---|
| Energy | 340 kcal | 170 kcal | 7718 kcal |
| Fat | 1 g | 0.5 g | 22.7 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 34 g | 17 g | 771.8 g |
| Sugars | 8 g | 4 g | 181.6 g |
| Protein | 24 g | 12 g | 544.8 g |
| Fibre | 26 g | 13 g | 590.2 g |
| Salt | 0.05 g | 0.025 g | 1.14 g |
| Per 100 g | Per 50 g | Per 2.27 kg | |
|---|---|---|---|
| Gross energy | 340 kcal | 170 kcal | 7,718 kcal |
| From protein | 72 kcal | 36 kcal | 1,634.4 kcal |
| From carbohydrates | 125.8 kcal | 62.9 kcal | 2,855.7 kcal |
| From fat | 8.8 kcal | 4.4 kcal | 200.2 kcal |
| Net energy | 206.6 kcal | 103.3 kcal | 4,690.3 kcal |
No seed oils found
Barcode 0 4 1 5 1 2 1 0 5 7 0 8
Green Split Peas, Green is a product in the category Vegetables - Prepared/Processed (Shelf Stable) produced by First Street.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.