No allergens recorded yet.
54kcal
Fat, 0 grams per 100 ml, 0% of the energy
Carbohydrates, 10.9 grams per 100 ml, 93% of the energy
Protein, 0.8 grams per 100 ml, 7% of the energy
54kcalper 100 ml
Energy from 0% fat, 93% carbohydrates, 7% protein, of which sugars 82%
of which sugars 82%
| Per 100 ml | Per 240 ml | Per 946 ml | |
|---|---|---|---|
| Energy | 54 kcal | 129.6 kcal | 510.84 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 10.9 g | 26.16 g | 103.11 g |
| Sugars | 9.58 g | 22.99 g | 90.63 g |
| Protein | 0.83 g | 1.99 g | 7.85 g |
| Fibre | 1.2 g | 2.88 g | 11.35 g |
| Salt | 0.01 g | 0.024 g | 0.09 g |
| Per 100 ml | Per 240 ml | Per 946 ml | |
|---|---|---|---|
| Gross energy | 54 kcal | 129.6 kcal | 510.8 kcal |
| From protein | 2.5 kcal | 6 kcal | 23.6 kcal |
| From carbohydrates | 40.3 kcal | 96.8 kcal | 381.5 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 42.8 kcal | 102.8 kcal | 405.1 kcal |
No seed oils found
Barcode 0 4 2 6 0 8 8 3 0 2 8 3
100% Fruit Juice Blend, Apricot is a product in the category Fruit Juice - Ready to Drink (Shelf Stable) produced by Lakewood.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.