18kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 2.3 grams per 100 g, 66% of the energy
Protein, 1.2 grams per 100 g, 34% of the energy
18kcalper 100 g
Energy from 0% fat, 66% carbohydrates, 34% protein, of which sugars 34%
of which sugars 34%
| Per 100 g | Per 85 g | Per 1.13 kg | |
|---|---|---|---|
| Energy | 18 kcal | 15.3 kcal | 203.4 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 2.33 g | 1.98 g | 26.33 g |
| Sugars | 1.18 g | 1 g | 13.33 g |
| Protein | 1.18 g | 1 g | 13.33 g |
| Fibre | 1.2 g | 1.02 g | 13.56 g |
| Salt | 0.205 g | 0.174 g | 2.32 g |
| Per 100 g | Per 85 g | Per 1.13 kg | |
|---|---|---|---|
| Gross energy | 18 kcal | 15.3 kcal | 203.4 kcal |
| From protein | 3.5 kcal | 3 kcal | 40 kcal |
| From carbohydrates | 8.6 kcal | 7.3 kcal | 97.4 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 12.2 kcal | 10.3 kcal | 137.4 kcal |
No seed oils found
Barcode 0 3 0 0 3 4 9 1 5 0 3 2
Long Celery Sticks is a product in the category Celery produced by Giant Eagle.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.