No allergens recorded yet.
362kcal
Fat, 1.1 grams per 100 g, 3% of the energy
Carbohydrates, 65.9 grams per 100 g, 75% of the energy
Protein, 19.2 grams per 100 g, 22% of the energy
362kcalper 100 g
Energy from 3% fat, 75% carbohydrates, 22% protein, of which sugars 5%
of which sugars 5%
| Per 100 g | Per 47 g | Per 454 g | |
|---|---|---|---|
| Energy | 362 kcal | 170.14 kcal | 1643.48 kcal |
| Fat | 1.06 g | 0.498 g | 4.81 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 65.9 g | 30.97 g | 299.19 g |
| Sugars | 4.26 g | 2 g | 19.34 g |
| Protein | 19.2 g | 9.02 g | 87.17 g |
| Fibre | 6.4 g | 3.01 g | 29.06 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 47 g | Per 454 g | |
|---|---|---|---|
| Gross energy | 362 kcal | 170.1 kcal | 1,643.5 kcal |
| From protein | 57.6 kcal | 27.1 kcal | 261.5 kcal |
| From carbohydrates | 243.8 kcal | 114.6 kcal | 1,107 kcal |
| From fat | 9.3 kcal | 4.4 kcal | 42.4 kcal |
| Net energy | 310.8 kcal | 146.1 kcal | 1,410.9 kcal |
No seed oils found
Barcode 7 3 3 7 3 9 0 6 2 8 5 7
Organic Whole Grain Hulled Millet is a product in the category Grains/Cereal - Not Ready to Eat - (Shelf Stable) produced by Livingnow.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.