No allergens recorded yet.
500kcal
Fat, 30.6 grams per 100 g, 76% of the energy
Carbohydrates, 5.5 grams per 100 g, 6% of the energy
Protein, 16.7 grams per 100 g, 18% of the energy
500kcalper 100 g
Energy from 76% fat, 6% carbohydrates, 18% protein
share of the energy
| Per 100 g | Per 36 g | Per 454 g | |
|---|---|---|---|
| Energy | 500 kcal | 180 kcal | 2270 kcal |
| Fat | 30.6 g | 11.02 g | 138.92 g |
| Saturated fat | 2.78 g | 1 g | 12.62 g |
| Carbohydrates | 5.5 g | 1.98 g | 24.97 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 16.7 g | 6.01 g | 75.82 g |
| Fibre | 38.9 g | 14 g | 176.61 g |
| Salt | 0.035 g | 0.0126 g | 0.16 g |
| Per 100 g | Per 36 g | Per 454 g | |
|---|---|---|---|
| Gross energy | 500 kcal | 180 kcal | 2,270 kcal |
| From protein | 50.1 kcal | 18 kcal | 227.5 kcal |
| From carbohydrates | 20.4 kcal | 7.3 kcal | 92.4 kcal |
| From fat | 269.9 kcal | 97.2 kcal | 1,225.3 kcal |
| Net energy | 340.3 kcal | 122.5 kcal | 1,545.2 kcal |
No seed oils found
Barcode 0 9 9 4 8 2 4 5 0 6 6 3
Black Chia Seed is a product in the category Nuts/Seeds - Unprepared/Unprocessed (In Shell) produced by 365 Everyday Value.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.