No allergens recorded yet.
1kcal
Fat, 0 grams per 100 ml, 0% of the energy
Carbohydrates, 0.2 grams per 100 ml, 100% of the energy
Protein, 0 grams per 100 ml, 0% of the energy
1kcalper 100 ml
Energy from 0% fat, 100% carbohydrates, 0% protein, of which sugars 100%
of which sugars 100%
| Per 100 ml | Per 429 ml | Per 429 ml | |
|---|---|---|---|
| Energy | 1 kcal | 4.29 kcal | 4.29 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 0.23 g | 0.987 g | 0.99 g |
| Sugars | 0.23 g | 0.987 g | 0.99 g |
| Protein | 0 g | 0 g | 0 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.0075 g | 0.0322 g | 0.03 g |
| Per 100 ml | Per 429 ml | Per 429 ml | |
|---|---|---|---|
| Gross energy | 1 kcal | 4.3 kcal | 4.3 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 0.9 kcal | 3.7 kcal | 3.7 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 0.9 kcal | 3.7 kcal | 3.7 kcal |
No seed oils found
Barcode 8 5 9 2 1 3 0 0 5 7 6 6
Probiotic Enhanced Water Beverage is a product in the category Packaged Water - Flavoured produced by Suja.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.