No allergens recorded yet.
97kcal
97kcalper 100 g
| Per 100 g | Per 113 g | |
|---|---|---|
| Energy | 97 kcal | 109.61 kcal |
| Fat | 2.65 g | 2.99 g |
| Saturated fat | 0.44 g | 0.497 g |
| Sugars | 0 g | 0 g |
| Protein | 18.6 g | 21.02 g |
| Salt | 0.055 g | 0.0621 g |
| Per 100 g | Per 113 g | |
|---|---|---|
| Gross energy | 97 kcal | 109.6 kcal |
| From protein | 55.8 kcal | 63.1 kcal |
| From carbohydrates | – | – |
| From fat | 23.4 kcal | 26.4 kcal |
| Net energy | – | – |
No seed oils found
Barcode 0 7 5 4 5 0 1 5 2 8 4 5
Tilapia Fillets is a product in the category Fish - Unprepared/Unprocessed (Frozen) produced by Hy-Vee Fish Market.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.