40kcal
This product has Nutriscore B, with 2 points. Lower is better.
points, lower is better
Fat, 0.3 grams per 100 ml, 6% of the energy
Carbohydrates, 9 grams per 100 ml, 89% of the energy
Protein, 0.5 grams per 100 ml, 5% of the energy
40kcalper 100 ml
Energy from 6% fat, 89% carbohydrates, 5% protein, of which sugars 67%
of which sugars 67%
| Per 100 ml | Per 398 ml | Per 398 ml | |
|---|---|---|---|
| Energy | 40 kcal | 159.2 kcal | 159.2 kcal |
| Fat | 0.25 g | 0.995 g | 0.99 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 9 g | 35.82 g | 35.82 g |
| Sugars | 6.78 g | 26.98 g | 26.98 g |
| Protein | 0.5 g | 1.99 g | 1.99 g |
| Fibre | 0.8 g | 3.18 g | 3.18 g |
| Salt | 0.035 g | 0.139 g | 0.14 g |
| Per 100 ml | Per 398 ml | Per 398 ml | |
|---|---|---|---|
| Gross energy | 40 kcal | 159.2 kcal | 159.2 kcal |
| From protein | 1.5 kcal | 6 kcal | 6 kcal |
| From carbohydrates | 33.3 kcal | 132.5 kcal | 132.5 kcal |
| From fat | 2.2 kcal | 8.8 kcal | 8.8 kcal |
| Net energy | 37 kcal | 147.3 kcal | 147.3 kcal |
No seed oils found
Barcode 8 5 1 4 9 2 0 0 8 6 7 4
Adaptogen Green Cold Pressed Juice, Adaptogen Green is a product in the category Vegetable Juice - Ready to Drink (Perishable) produced by Whole Foods Market.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.