300kcal
Fat, 23.3 grams per 100 ml, 66% of the energy
Carbohydrates, 20 grams per 100 ml, 25% of the energy
Protein, 6.7 grams per 100 ml, 8% of the energy
300kcalper 100 ml
Energy from 66% fat, 25% carbohydrates, 8% protein, of which sugars 13%
of which sugars 13%
| Per 100 ml | Per 30 ml | Per 354.9 ml | |
|---|---|---|---|
| Energy | 300 kcal | 90 kcal | 1064.7 kcal |
| Fat | 23.3 g | 6.99 g | 82.69 g |
| Saturated fat | 3.33 g | 0.999 g | 11.82 g |
| Carbohydrates | 20 g | 6 g | 70.98 g |
| Sugars | 10 g | 3 g | 35.49 g |
| Protein | 6.67 g | 2 g | 23.67 g |
| Fibre | 3.3 g | 0.99 g | 11.71 g |
| Salt | 0.625 g | 0.188 g | 2.22 g |
| Per 100 ml | Per 30 ml | Per 354.9 ml | |
|---|---|---|---|
| Gross energy | 300 kcal | 90 kcal | 1,064.7 kcal |
| From protein | 20 kcal | 6 kcal | 71 kcal |
| From carbohydrates | 74 kcal | 22.2 kcal | 262.6 kcal |
| From fat | 205.5 kcal | 61.7 kcal | 729.3 kcal |
| Net energy | 299.5 kcal | 89.9 kcal | 1,063 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 8 5 7 8 0 2 0 0 4 3 9 8
Hummusphere, Hummus Salad Dressing is a product produced by Hummusphere.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2017).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.