No allergens recorded yet.
111kcal
111kcalper 100 g
| Per 100 g | Per 90 g | Per 907 g | |
|---|---|---|---|
| Energy | 111 kcal | 99.9 kcal | 1006.77 kcal |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 22.2 g | 19.98 g | 201.35 g |
| Sugars | 5.56 g | 5 g | 50.43 g |
| Protein | 3.33 g | 3 g | 30.2 g |
| Fibre | 1.1 g | 0.99 g | 9.98 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 90 g | Per 907 g | |
|---|---|---|---|
| Gross energy | 111 kcal | 99.9 kcal | 1,006.8 kcal |
| From protein | 10 kcal | 9 kcal | 90.6 kcal |
| From carbohydrates | 82.1 kcal | 73.9 kcal | 745 kcal |
| From fat | – | – | – |
| Net energy | – | – | – |
No seed oils found
Barcode 0 4 8 8 0 0 1 5 9 6 0 3
Classic Vegetables Whole Kernel Corn, Classic Vegetables is a product in the category Vegetables - Unprepared/Unprocessed (Frozen) produced by Westpac.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.