33kcal
Fat, 0 grams per 100 ml, 0% of the energy
Carbohydrates, 6.7 grams per 100 ml, 89% of the energy
Protein, 0.8 grams per 100 ml, 11% of the energy
33kcalper 100 ml
Energy from 0% fat, 89% carbohydrates, 11% protein, of which sugars 61%
of which sugars 61%
| Per 100 ml | Per 240 ml | Per 946 ml | |
|---|---|---|---|
| Energy | 33 kcal | 79.2 kcal | 312.18 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 6.72 g | 16.13 g | 63.57 g |
| Sugars | 4.58 g | 10.99 g | 43.33 g |
| Protein | 0.83 g | 1.99 g | 7.85 g |
| Fibre | 1.2 g | 2.88 g | 11.35 g |
| Salt | 0.0725 g | 0.174 g | 0.69 g |
| Per 100 ml | Per 240 ml | Per 946 ml | |
|---|---|---|---|
| Gross energy | 33 kcal | 79.2 kcal | 312.2 kcal |
| From protein | 2.5 kcal | 6 kcal | 23.6 kcal |
| From carbohydrates | 24.9 kcal | 59.7 kcal | 235.2 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 27.4 kcal | 65.6 kcal | 258.8 kcal |
No seed oils found
Barcode 0 4 2 6 0 8 4 7 0 9 7 7
Kale Juice Blend is a product in the category Vegetable Juice - Ready to Drink (Perishable) produced by Lakewood.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2019).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.