No allergens recorded yet.
350.25kcal
Fat, 3.3 grams per 100 g, 9% of the energy
Carbohydrates, 71.2 grams per 100 g, 83% of the energy
Protein, 6.7 grams per 100 g, 8% of the energy
350kcalper 100 g
Energy from 9% fat, 83% carbohydrates, 8% protein
share of the energy
| Per 100 g | Per 45 g | Per 1.81 kg | |
|---|---|---|---|
| Energy | 350.25 kcal | 157.61 kcal | 6339.53 kcal |
| Fat | 3.33 g | 1.5 g | 60.27 g |
| Carbohydrates | 71.2 g | 32.04 g | 1288.72 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 6.67 g | 3 g | 120.73 g |
| Fibre | 4.4 g | 1.98 g | 79.64 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 45 g | Per 1.81 kg | |
|---|---|---|---|
| Gross energy | 350.3 kcal | 157.6 kcal | 6,339.5 kcal |
| From protein | 20 kcal | 9 kcal | 362.2 kcal |
| From carbohydrates | 263.4 kcal | 118.5 kcal | 4,768.3 kcal |
| From fat | 29.4 kcal | 13.2 kcal | 531.6 kcal |
| Net energy | 312.8 kcal | 140.8 kcal | 5,662.1 kcal |
No seed oils found
Barcode 6 8 4 7 6 5 1 4 9 6 4 0
Brown Long Grain Rice, Brown is a product in the category Grains/Cereal - Not Ready to Eat - (Shelf Stable) produced by Great River.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.