No allergens recorded yet.
356kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 80 grams per 100 g, 92% of the energy
Protein, 6.7 grams per 100 g, 8% of the energy
356kcalper 100 g
Energy from 0% fat, 92% carbohydrates, 8% protein
share of the energy
| Per 100 g | Per 45 g | Per 2.27 kg | |
|---|---|---|---|
| Energy | 356 kcal | 160.2 kcal | 8081.2 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 80 g | 36 g | 1816 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 6.67 g | 3 g | 151.41 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.055 g | 0.0248 g | 1.25 g |
| Per 100 g | Per 45 g | Per 2.27 kg | |
|---|---|---|---|
| Gross energy | 356 kcal | 160.2 kcal | 8,081.2 kcal |
| From protein | 20 kcal | 9 kcal | 454.2 kcal |
| From carbohydrates | 296 kcal | 133.2 kcal | 6,719.2 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 316 kcal | 142.2 kcal | 7,173.4 kcal |
No seed oils found
Barcode 7 6 0 2 3 6 0 7 4 8 8 5
Enriched Extra Long Grain Rice is a product in the category Grains/Cereal - Not Ready to Eat - (Shelf Stable) produced by Meijer.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.