57kcal
Fat, 1 grams per 100 ml, 16% of the energy
Carbohydrates, 10.5 grams per 100 ml, 73% of the energy
Protein, 1.7 grams per 100 ml, 12% of the energy
57kcalper 100 ml
Energy from 16% fat, 73% carbohydrates, 12% protein, of which sugars 68%
of which sugars 68%
| Per 100 ml | Per 296 ml | Per 296 ml | |
|---|---|---|---|
| Energy | 57 kcal | 168.72 kcal | 168.72 kcal |
| Fat | 1.01 g | 2.99 g | 2.99 g |
| Saturated fat | 0.68 g | 2.01 g | 2.01 g |
| Carbohydrates | 10.5 g | 31.08 g | 31.08 g |
| Sugars | 9.8 g | 29.01 g | 29.01 g |
| Protein | 1.69 g | 5 g | 5 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.0475 g | 0.141 g | 0.14 g |
| Per 100 ml | Per 296 ml | Per 296 ml | |
|---|---|---|---|
| Gross energy | 57 kcal | 168.7 kcal | 168.7 kcal |
| From protein | 5.1 kcal | 15 kcal | 15 kcal |
| From carbohydrates | 38.9 kcal | 115 kcal | 115 kcal |
| From fat | 8.9 kcal | 26.4 kcal | 26.4 kcal |
| Net energy | 52.8 kcal | 156.4 kcal | 156.4 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 8 1 3 3 1 4 0 1 5 9 7 0
Coffee Authentic Cold Brew Frappe with Milk & Cane Sugar, Coffee is a product in the category Coffee - Liquid/Ready to Drink produced by Java House.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2019).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.