39kcal
Fat, 0.9 grams per 100 ml, 21% of the energy
Carbohydrates, 6.7 grams per 100 ml, 71% of the energy
Protein, 0.7 grams per 100 ml, 7% of the energy
39kcalper 100 ml
Energy from 21% fat, 71% carbohydrates, 7% protein, of which sugars 34%
of which sugars 34%
| Per 100 ml | Per 285 ml | Per 280 ml | |
|---|---|---|---|
| Energy | 39 kcal | 111.15 kcal | 109.2 kcal |
| Fat | 0.88 g | 2.51 g | 2.46 g |
| Saturated fat | 0.53 g | 1.51 g | 1.48 g |
| Carbohydrates | 6.67 g | 19.01 g | 18.68 g |
| Sugars | 3.16 g | 9.01 g | 8.85 g |
| Protein | 0.7 g | 1.99 g | 1.96 g |
| Salt | 0.11 g | 0.314 g | 0.31 g |
| Per 100 ml | Per 285 ml | Per 280 ml | |
|---|---|---|---|
| Gross energy | 39 kcal | 111.2 kcal | 109.2 kcal |
| From protein | 2.1 kcal | 6 kcal | 5.9 kcal |
| From carbohydrates | 24.7 kcal | 70.3 kcal | 69.1 kcal |
| From fat | 7.8 kcal | 22.1 kcal | 21.7 kcal |
| Net energy | 34.5 kcal | 98.4 kcal | 96.7 kcal |
No seed oils found
Barcode 0 1 1 2 5 9 8 0 6 2 4 4
Real Thai Coffee Latte is a product in the category Coffee - Liquid/Ready to Drink produced by Taste Nirvana.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2019).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.