No allergens recorded yet.
183kcal
This product has Nutriscore C, with 5 points. Lower is better.
points, lower is better
Fat, 1.1 grams per 100 g, 6% of the energy
Carbohydrates, 37.8 grams per 100 g, 86% of the energy
Protein, 3.9 grams per 100 g, 9% of the energy
183kcalper 100 g
Energy from 6% fat, 86% carbohydrates, 9% protein, of which sugars 6%
of which sugars 6%
| Per 100 g | Per 180 g | Per 180 g | |
|---|---|---|---|
| Energy | 183 kcal | 329.4 kcal | 329.4 kcal |
| Fat | 1.11 g | 2 g | 2 g |
| Saturated fat | 0.56 g | 1.01 g | 1.01 g |
| Carbohydrates | 37.8 g | 68.04 g | 68.04 g |
| Sugars | 2.78 g | 5 g | 5 g |
| Protein | 3.89 g | 7 g | 7 g |
| Fibre | 2.2 g | 3.96 g | 3.96 g |
| Salt | 0.805 g | 1.45 g | 1.45 g |
| Per 100 g | Per 180 g | Per 180 g | |
|---|---|---|---|
| Gross energy | 183 kcal | 329.4 kcal | 329.4 kcal |
| From protein | 11.7 kcal | 21 kcal | 21 kcal |
| From carbohydrates | 139.9 kcal | 251.7 kcal | 251.7 kcal |
| From fat | 9.8 kcal | 17.6 kcal | 17.6 kcal |
| Net energy | 161.3 kcal | 290.4 kcal | 290.4 kcal |
No seed oils found
Barcode 0 8 5 9 6 8 6 0 3 3 2 6
Tom Yum Fried Rice is a product in the category Grain Based Products / Meals - Not Ready to Eat - Savoury (Frozen) produced by Golden Star.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.