No allergens recorded yet.
338kcal
338kcalper 100 ml
| Per 100 ml | Per 14.8 ml | Per 473 ml | |
|---|---|---|---|
| Energy | 338 kcal | 50.02 kcal | 1598.74 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Protein | 0 g | 0 g | 0 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.675 g | 0.0999 g | 3.19 g |
| Per 100 ml | Per 14.8 ml | Per 473 ml | |
|---|---|---|---|
| Gross energy | 338 kcal | 50 kcal | 1,598.7 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | – | – | – |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | – | – | – |
No seed oils found
Barcode 8 1 5 3 6 9 0 1 3 5 5 0
Blackstrap Organic Molasses, Blackstrap is a product in the category Syrup/Treacle/Molasses (Shelf Stable) produced by Cadia.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.