54kcal
54kcalper 100 ml
| Per 100 ml | Per 240 ml | |
|---|---|---|
| Energy | 54 kcal | 129.6 kcal |
| Saturated fat | 1.46 g | 3.5 g |
| Carbohydrates | 5 g | 12 g |
| Sugars | 5 g | 12 g |
| Protein | 3.33 g | 7.99 g |
| Fibre | 0 g | 0 g |
| Salt | 0.1 g | 0.24 g |
| Per 100 ml | Per 240 ml | |
|---|---|---|
| Gross energy | 54 kcal | 129.6 kcal |
| From protein | 10 kcal | 24 kcal |
| From carbohydrates | 18.5 kcal | 44.4 kcal |
| From fat | – | – |
| Net energy | – | – |
No seed oils found
Barcode 0 7 1 8 1 3 1 0 1 0 3 1
2% Reduced Fat Milk is a product in the category Milk (Perishable) produced by Springbrook Farms Inc.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.