No allergens recorded yet.
94kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 20.8 grams per 100 g, 96% of the energy
Protein, 0.9 grams per 100 g, 4% of the energy
94kcalper 100 g
Energy from 0% fat, 96% carbohydrates, 4% protein, of which sugars 96%
of which sugars 96%
| Per 100 g | Per 106 g | Per 473 ml | |
|---|---|---|---|
| Energy | 94 kcal | 99.64 kcal | 444.62 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 20.8 g | 22.05 g | 98.38 g |
| Sugars | 20.8 g | 22.05 g | 98.38 g |
| Protein | 0.94 g | 0.996 g | 4.45 g |
| Fibre | 0.9 g | 0.954 g | 4.26 g |
| Salt | 0.0225 g | 0.0238 g | 0.11 g |
| Per 100 g | Per 106 g | Per 473 ml | |
|---|---|---|---|
| Gross energy | 94 kcal | 99.6 kcal | 444.6 kcal |
| From protein | 2.8 kcal | 3 kcal | 13.3 kcal |
| From carbohydrates | 77 kcal | 81.6 kcal | 364 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 79.8 kcal | 84.6 kcal | 377.4 kcal |
No seed oils found
Barcode 7 5 9 4 7 0 1 0 0 0 4 7
Peach Melba Sorbet, Peach Melba is a product in the category Ice Cream/Ice Novelties (Frozen) produced by Blue Moon Sorbet.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.