No allergens recorded yet.
362kcal
362kcalper 100 g
| Per 100 g | Per 47 g | Per 9.1 kg | |
|---|---|---|---|
| Energy | 362 kcal | 170.14 kcal | 32942 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 76.6 g | 36 g | 6970.6 g |
| Sugars | 0 g | 0 g | 0 g |
| Fibre | 2.1 g | 0.987 g | 191.1 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 47 g | Per 9.1 kg | |
|---|---|---|---|
| Gross energy | 362 kcal | 170.1 kcal | 32,942 kcal |
| From protein | – | – | – |
| From carbohydrates | 283.4 kcal | 133.2 kcal | 25,791.2 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | – | – | – |
No seed oils found
La PreferidaSee all products from La PreferidaBarcode 0 7 1 5 2 4 1 3 2 5 4 6
Medium Grain Extra Fancy, Enriched Rice is a product in the category Grains/Cereal - Not Ready to Eat - (Shelf Stable) produced by La Preferida.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.