No allergens recorded yet.
26kcal
Fat, 0.4 grams per 100 g, 20% of the energy
Carbohydrates, 0.9 grams per 100 g, 18% of the energy
Protein, 3.1 grams per 100 g, 62% of the energy
26kcalper 100 g
Energy from 20% fat, 18% carbohydrates, 62% protein
share of the energy
| Per 100 g | Per 227 g | Per 227 g | |
|---|---|---|---|
| Energy | 26 kcal | 59.02 kcal | 59.02 kcal |
| Fat | 0.44 g | 0.999 g | 1 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 0.88 g | 2 g | 2 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 3.08 g | 6.99 g | 6.99 g |
| Fibre | 2.2 g | 4.99 g | 4.99 g |
| Salt | 0.495 g | 1.12 g | 1.12 g |
| Per 100 g | Per 227 g | Per 227 g | |
|---|---|---|---|
| Gross energy | 26 kcal | 59 kcal | 59 kcal |
| From protein | 9.2 kcal | 21 kcal | 21 kcal |
| From carbohydrates | 3.3 kcal | 7.4 kcal | 7.4 kcal |
| From fat | 3.9 kcal | 8.8 kcal | 8.8 kcal |
| Net energy | 16.4 kcal | 37.2 kcal | 37.2 kcal |
No seed oils found
Barcode 0 7 1 5 9 2 0 0 7 9 6 8
Diced Portabella Mushrooms is a product in the category Vegetables - Prepared/Processed (Shelf Stable) produced by Pennsylvania Dutchman.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: processing level and hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.