700kcal
Fat, 80 grams per 100 g, 95% of the energy
Carbohydrates, 0 grams per 100 g, 0% of the energy
Protein, 10 grams per 100 g, 5% of the energy
700kcalper 100 g
Energy from 95% fat, 0% carbohydrates, 5% protein
share of the energy
| Per 100 g | Per 30 g | Per 453.5 g | |
|---|---|---|---|
| Energy | 700 kcal | 210 kcal | 3174.5 kcal |
| Fat | 80 g | 24 g | 362.8 g |
| Saturated fat | 30 g | 9 g | 136.05 g |
| Carbohydrates | 0.03 g | 0.009 g | 0.14 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 10 g | 3 g | 45.35 g |
| Fibre | 3.3 g | 0.99 g | 14.97 g |
| Salt | 1.1675 g | 0.35 g | 5.29 g |
| Per 100 g | Per 30 g | Per 453.5 g | |
|---|---|---|---|
| Gross energy | 700 kcal | 210 kcal | 3,174.5 kcal |
| From protein | 30 kcal | 9 kcal | 136.1 kcal |
| From carbohydrates | 0.1 kcal | 0 kcal | 0.5 kcal |
| From fat | 705.6 kcal | 211.7 kcal | 3,199.9 kcal |
| Net energy | 735.7 kcal | 220.7 kcal | 3,336.4 kcal |
No seed oils found
Barcode 8 5 7 7 0 3 0 0 8 1 6 7
Natural Unsalted Activated Pili Nuts, Natural Unsalted is a product in the category Nuts/Seeds - Prepared/Processed (Out of Shell) produced by Pili Hunters.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.