828kcal
Fat, 93.3 grams per 100 ml, 100% of the energy
Carbohydrates, 0 grams per 100 ml, 0% of the energy
Protein, 0 grams per 100 ml, 0% of the energy
828kcalper 100 ml
Energy from 100% fat, 0% carbohydrates, 0% protein
share of the energy
| Per 100 ml | Per 15 ml | Per 207 ml | |
|---|---|---|---|
| Energy | 828 kcal | 124.2 kcal | 1713.96 kcal |
| Fat | 93.3 g | 13.99 g | 193.13 g |
| Saturated fat | 13.3 g | 2 g | 27.53 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Protein | 0 g | 0 g | 0 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.01 g | 0.0015 g | 0.02 g |
| Per 100 ml | Per 15 ml | Per 207 ml | |
|---|---|---|---|
| Gross energy | 828 kcal | 124.2 kcal | 1,714 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 822.9 kcal | 123.4 kcal | 1,703.4 kcal |
| Net energy | 822.9 kcal | 123.4 kcal | 1,703.4 kcal |
No seed oils found
Lee Kum KeeSee all products from Lee Kum KeeBarcode 0 7 8 8 9 5 1 4 7 8 8 9
100% Pure Black Sesame Oil is a product in the category Oils Edible - Vegetable or Plant (Shelf Stable) produced by Lee Kum Kee.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2019).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.