25kcal
25kcalper 100 ml
| Per 100 ml | Per 355 ml | Per 355 ml | |
|---|---|---|---|
| Energy | 25 kcal | 88.75 kcal | 88.75 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 5.63 g | 19.99 g | 19.99 g |
| Sugars | 5.07 g | 18 g | 18 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.08 g | 0.284 g | 0.28 g |
| Per 100 ml | Per 355 ml | Per 355 ml | |
|---|---|---|---|
| Gross energy | 25 kcal | 88.8 kcal | 88.8 kcal |
| From protein | – | – | – |
| From carbohydrates | 20.8 kcal | 74 kcal | 74 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | – | – | – |
No seed oils found
Barcode 8 5 7 8 6 7 0 0 6 1 7 7
Apple, Cucumber, Celery, Kale, Lemon, Spinach, Parsley Organic Skin Detox Juice, Apple, Cucumber, Celery, Kale, Lemon, Spinach, Parsley is a product in the category Vegetable Juice - Ready to Drink (Perishable) produced by Healeo.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.