No allergens recorded yet.
356kcal
Fat, 1.4 grams per 100 g, 4% of the energy
Carbohydrates, 77.2 grams per 100 g, 89% of the energy
Protein, 6.7 grams per 100 g, 8% of the energy
356kcalper 100 g
Energy from 4% fat, 89% carbohydrates, 8% protein
share of the energy
| Per 100 g | Per 45 g | Per 499 g | |
|---|---|---|---|
| Energy | 356 kcal | 160.2 kcal | 1776.44 kcal |
| Fat | 1.44 g | 0.648 g | 7.19 g |
| Saturated fat | 0.44 g | 0.198 g | 2.2 g |
| Carbohydrates | 77.2 g | 34.74 g | 385.23 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 6.67 g | 3 g | 33.28 g |
| Fibre | 0.6 g | 0.27 g | 2.99 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 45 g | Per 499 g | |
|---|---|---|---|
| Gross energy | 356 kcal | 160.2 kcal | 1,776.4 kcal |
| From protein | 20 kcal | 9 kcal | 99.8 kcal |
| From carbohydrates | 285.6 kcal | 128.5 kcal | 1,425.3 kcal |
| From fat | 12.7 kcal | 5.7 kcal | 63.4 kcal |
| Net energy | 318.4 kcal | 143.3 kcal | 1,588.6 kcal |
No seed oils found
Barcode 0 7 2 3 6 8 5 1 1 0 4 7
Italian Black Rice is a product in the category Grains/Cereal - Not Ready to Eat - (Shelf Stable) produced by Delallo.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.