120kcal
This product has Nutriscore C, with 8 points. Lower is better.
points, lower is better
Fat, 6 grams per 100 g, 44% of the energy
Carbohydrates, 15.7 grams per 100 g, 52% of the energy
Protein, 1.2 grams per 100 g, 4% of the energy
120kcalper 100 g
Energy from 44% fat, 52% carbohydrates, 4% protein, of which sugars 48%
of which sugars 48%
| Per 100 g | Per 83 g | Per 325 ml | |
|---|---|---|---|
| Energy | 120 kcal | 99.6 kcal | 390 kcal |
| Fat | 6.02 g | 5 g | 19.56 g |
| Saturated fat | 3.61 g | 3 g | 11.73 g |
| Carbohydrates | 15.7 g | 13.03 g | 51.02 g |
| Sugars | 14.5 g | 12.04 g | 47.13 g |
| Protein | 1.2 g | 0.996 g | 3.9 g |
| Fibre | 1.2 g | 0.996 g | 3.9 g |
| Salt | 0.06 g | 0.0498 g | 0.2 g |
| Per 100 g | Per 83 g | Per 325 ml | |
|---|---|---|---|
| Gross energy | 120 kcal | 99.6 kcal | 390 kcal |
| From protein | 3.6 kcal | 3 kcal | 11.7 kcal |
| From carbohydrates | 58.1 kcal | 48.2 kcal | 188.8 kcal |
| From fat | 53.1 kcal | 44.1 kcal | 172.6 kcal |
| Net energy | 114.8 kcal | 95.3 kcal | 373.1 kcal |
No seed oils found
Barcode 8 5 6 9 2 0 0 0 5 0 3 4
Frozen Pops, Banana Cinnamon is a product in the category Ice Cream/Ice Novelties (Frozen) produced by Goodpop.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2017).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.