No allergens recorded yet.
6kcal
Fat, 0.4 grams per 100 ml, 69% of the energy
Carbohydrates, 0.4 grams per 100 ml, 31% of the energy
Protein, 0 grams per 100 ml, 0% of the energy
6kcalper 100 ml
Energy from 69% fat, 31% carbohydrates, 0% protein, of which sugars 31%
of which sugars 31%
| Per 100 ml | Per 237 ml | Per 56.6 g | |
|---|---|---|---|
| Energy | 6 kcal | 14.22 kcal | 3.4 kcal |
| Fat | 0.42 g | 0.995 g | 0.24 g |
| Saturated fat | 0.21 g | 0.498 g | 0.12 g |
| Carbohydrates | 0.42 g | 0.995 g | 0.24 g |
| Sugars | 0.42 g | 0.995 g | 0.24 g |
| Protein | 0 g | 0 g | 0 g |
| Salt | 0.01 g | 0.0237 g | 0.01 g |
| Per 100 ml | Per 237 ml | Per 56.6 g | |
|---|---|---|---|
| Gross energy | 6 kcal | 14.2 kcal | 3.4 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 1.6 kcal | 3.7 kcal | 0.9 kcal |
| From fat | 3.7 kcal | 8.8 kcal | 2.1 kcal |
| Net energy | 5.3 kcal | 12.5 kcal | 3 kcal |
No seed oils found
Barcode 7 4 2 6 7 6 1 6 4 0 1 2
Iced Tea, Matcha is a product in the category Tea - Bags/Loose produced by The Republic of Tea.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2017).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.