58kcal
Fat, 2.2 grams per 100 ml, 33% of the energy
Carbohydrates, 5.8 grams per 100 ml, 39% of the energy
Protein, 4.1 grams per 100 ml, 28% of the energy
58kcalper 100 ml
Energy from 33% fat, 39% carbohydrates, 28% protein, of which sugars 38%
of which sugars 38%
| Per 100 ml | Per 414 ml | Per 414 ml | |
|---|---|---|---|
| Energy | 58 kcal | 240.12 kcal | 240.12 kcal |
| Fat | 2.17 g | 8.98 g | 8.98 g |
| Saturated fat | 1.21 g | 5.01 g | 5.01 g |
| Carbohydrates | 5.8 g | 24.01 g | 24.01 g |
| Sugars | 5.56 g | 23.02 g | 23.02 g |
| Protein | 4.11 g | 17.02 g | 17.02 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.15 g | 0.621 g | 0.62 g |
| Per 100 ml | Per 414 ml | Per 414 ml | |
|---|---|---|---|
| Gross energy | 58 kcal | 240.1 kcal | 240.1 kcal |
| From protein | 12.3 kcal | 51 kcal | 51 kcal |
| From carbohydrates | 21.5 kcal | 88.8 kcal | 88.8 kcal |
| From fat | 19.1 kcal | 79.2 kcal | 79.2 kcal |
| Net energy | 52.9 kcal | 219.1 kcal | 219.1 kcal |
No seed oils found
Barcode 8 5 0 0 2 4 3 7 4 5 5 3
2% Reduced Fat Milk is a product in the category Milk (Perishable) produced by Meadow Gold.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.