No allergens recorded yet.
33kcal
33kcalper 100 ml
| Per 100 ml | Per 30 ml | Per 946 ml | |
|---|---|---|---|
| Energy | 33 kcal | 9.9 kcal | 312.18 kcal |
| Fat | 0 g | 0 g | 0 g |
| Sugars | 3.33 g | 0.999 g | 31.5 g |
| Protein | 0 g | 0 g | 0 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 ml | Per 30 ml | Per 946 ml | |
|---|---|---|---|
| Gross energy | 33 kcal | 9.9 kcal | 312.2 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | – | – | – |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | – | – | – |
No seed oils found
Barcode 0 1 5 5 7 1 0 3 0 3 2 5
Lemon Juice, Lemon is a product in the category Fruit Juice - Ready to Drink (Shelf Stable) produced by Perricone Farms.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.