No allergens recorded yet.
259kcal
259kcalper 100 g
| Per 100 g | Per 112 g | Per 566.99 g | |
|---|---|---|---|
| Energy | 259 kcal | 290.08 kcal | 1468.5 kcal |
| Fat | 19.6 g | 21.95 g | 111.13 g |
| Saturated fat | 8.04 g | 9 g | 45.59 g |
| Protein | 17.9 g | 20.05 g | 101.49 g |
| Salt | 0.1675 g | 0.188 g | 0.95 g |
| Per 100 g | Per 112 g | Per 566.99 g | |
|---|---|---|---|
| Gross energy | 259 kcal | 290.1 kcal | 1,468.5 kcal |
| From protein | 53.7 kcal | 60.1 kcal | 304.5 kcal |
| From carbohydrates | – | – | – |
| From fat | 172.9 kcal | 193.6 kcal | 980.2 kcal |
| Net energy | – | – | – |
No seed oils found
Barcode 8 2 9 0 0 5 0 0 0 9 0 3
80% Lean 20% Fat Ground Beef is a product in the category Beef - Prepared/Processed produced by Western Crown.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.