No allergens recorded yet.
41kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 7 grams per 100 g, 86% of the energy
Protein, 1.2 grams per 100 g, 14% of the energy
41kcalper 100 g
Energy from 0% fat, 86% carbohydrates, 14% protein, of which sugars 43%
of which sugars 43%
| Per 100 g | Per 85 g | Per 113 g | |
|---|---|---|---|
| Energy | 41 kcal | 34.85 kcal | 46.33 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 7.01 g | 5.96 g | 7.92 g |
| Sugars | 3.53 g | 3 g | 3.99 g |
| Protein | 1.18 g | 1 g | 1.33 g |
| Fibre | 2.4 g | 2.04 g | 2.71 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 85 g | Per 113 g | |
|---|---|---|---|
| Gross energy | 41 kcal | 34.9 kcal | 46.3 kcal |
| From protein | 3.5 kcal | 3 kcal | 4 kcal |
| From carbohydrates | 25.9 kcal | 22 kcal | 29.3 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 29.5 kcal | 25.1 kcal | 33.3 kcal |
No seed oils found
Barcode 8 4 6 7 0 9 0 0 5 8 9 8
Red Onion Diced, Red Onion is a product in the category Bulb Vegetables - (Fresh Cut) produced by Created Fresh.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.