No allergens recorded yet.
64kcal
Fat, 0 grams per 100 ml, 0% of the energy
Carbohydrates, 15.3 grams per 100 ml, 97% of the energy
Protein, 0.4 grams per 100 ml, 3% of the energy
64kcalper 100 ml
Energy from 0% fat, 97% carbohydrates, 3% protein, of which sugars 97%
of which sugars 97%
| Per 100 ml | Per 236 ml | Per 946 ml | |
|---|---|---|---|
| Energy | 64 kcal | 151.04 kcal | 605.44 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 15.3 g | 36.11 g | 144.74 g |
| Sugars | 15.2 g | 35.87 g | 143.79 g |
| Protein | 0.42 g | 0.991 g | 3.97 g |
| Fibre | 0.4 g | 0.944 g | 3.78 g |
| Salt | 0.015 g | 0.0354 g | 0.14 g |
| Per 100 ml | Per 236 ml | Per 946 ml | |
|---|---|---|---|
| Gross energy | 64 kcal | 151 kcal | 605.4 kcal |
| From protein | 1.3 kcal | 3 kcal | 11.9 kcal |
| From carbohydrates | 56.6 kcal | 133.6 kcal | 535.5 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 57.9 kcal | 136.6 kcal | 547.5 kcal |
No seed oils found
Barcode 0 4 6 5 6 7 0 2 7 4 2 5
Fruit Juice, Grape is a product in the category Fruit Juice - Ready to Drink (Shelf Stable) produced by Raley's.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.