| Per 100 g | Per 30 g | Per 524 g | |
|---|---|---|---|
| Fat | 1.67 g | 0.501 g | 8.75 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 76.7 g | 23.01 g | 401.91 g |
| Sugars | 36.7 g | 11.01 g | 192.31 g |
| Fibre | 3.3 g | 0.99 g | 17.29 g |
| Per 100 g | Per 30 g | Per 524 g | |
|---|---|---|---|
| Gross energy | – | – | – |
| From protein | – | – | – |
| From carbohydrates | 283.8 kcal | 85.1 kcal | 1,487.1 kcal |
| From fat | 14.7 kcal | 4.4 kcal | 77.2 kcal |
| Net energy | – | – | – |
May contain seed oils
Product contains seed oils from the following sources:
Processing level unknown. Cold-pressed and refined oils are judged differently.
Barcode 0 7 1 1 6 9 3 4 8 1 4 2
Popcorn, Caramel, White Cheddar, Butter is a product in the category Popcorn (Shelf Stable) produced by Giftpop.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.