No allergens recorded yet.
51.88kcal
Fat, 0.4 grams per 100 g, 7% of the energy
Carbohydrates, 9.3 grams per 100 g, 86% of the energy
Protein, 0.7 grams per 100 g, 7% of the energy
52kcalper 100 g
Energy from 7% fat, 86% carbohydrates, 7% protein, of which sugars 73%
of which sugars 73%
| Per 100 g | Per 140 g | Per 1.13 kg | |
|---|---|---|---|
| Energy | 51.88 kcal | 72.63 kcal | 586.24 kcal |
| Fat | 0.36 g | 0.504 g | 4.07 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 9.3 g | 13.02 g | 105.09 g |
| Sugars | 7.86 g | 11 g | 88.82 g |
| Protein | 0.71 g | 0.994 g | 8.02 g |
| Fibre | 4.3 g | 6.02 g | 48.59 g |
| Salt | 0.005 g | 0.007 g | 0.06 g |
| Per 100 g | Per 140 g | Per 1.13 kg | |
|---|---|---|---|
| Gross energy | 51.9 kcal | 72.6 kcal | 586.2 kcal |
| From protein | 2.1 kcal | 3 kcal | 24.1 kcal |
| From carbohydrates | 34.4 kcal | 48.2 kcal | 388.8 kcal |
| From fat | 3.2 kcal | 4.4 kcal | 35.9 kcal |
| Net energy | 39.7 kcal | 55.6 kcal | 448.8 kcal |
No seed oils found
ChiquitaSee all products from ChiquitaBarcode 6 6 5 0 7 2 6 3 0 3 2 8
Berries Strawberries, Blackberries, Raspberries, Blueberries Gourmet Medley, Berries is a product in the category Fruit - Unprepared/Unprocessed (Frozen) produced by Chiquita.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.