700kcal
700kcalper 100 g
| Per 100 g | Per 30 g | Per 227 g | |
|---|---|---|---|
| Energy | 700 kcal | 210 kcal | 1589 kcal |
| Fat | 73.3 g | 21.99 g | 166.39 g |
| Saturated fat | 6.67 g | 2 g | 15.14 g |
| Carbohydrates | 3.3 g | 0.99 g | 7.49 g |
| Sugars | 3.33 g | 0.999 g | 7.56 g |
| Fibre | 10 g | 3 g | 22.7 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 30 g | Per 227 g | |
|---|---|---|---|
| Gross energy | 700 kcal | 210 kcal | 1,589 kcal |
| From protein | – | – | – |
| From carbohydrates | 12.2 kcal | 3.7 kcal | 27.7 kcal |
| From fat | 646.5 kcal | 194 kcal | 1,467.6 kcal |
| Net energy | – | – | – |
No seed oils found
Barcode 0 7 5 0 4 9 0 0 3 5 1 0
Chopped Pecans is a product in the category Nuts/Seeds - Prepared/Processed (Out of Shell) produced by Pear's Gourmet.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.